: This is a complete description of the game from the names of the entities and
: their starting positions to programeable events and what ever else I can think of
:
: Scenario Description
Mission Briefing: Isaac has 
managed to upload his program
from Moonbase Delta to the 
Starship Luxor F-242. Within 
hours onboard computers and 
robots were reprogrammed, the
passengers and crew 
exterminated. Your squads will
be set down inside the landing 
bay, and in the rear 
observatory. Isaac will be near 
the main control room. Expect 
strong resistance. Isaac has had 
days to prepare for your arrival.
Good luck!
: end of scenario description
: Single Player Setup
: Player 1 = human
Player1	player	X	Y	difficulty	Entity	AP	MaxAp	WS	BS	S	T	W	Endurance	Fatigue Factor	Cool	Equip1	Equip2	Equip3	Equip4	Equip5	Equip6	Size
Captain Krenon	1	0	0	1	1	30	30	50	60	4	4	7	75	0	80	7	12	12	6	0	19	12
Kurt Levine	1	0	0	1	1	25	25	40	45	3	3	6	65	0	70	1	13	13	11	0	19	10
Jim Digriz	1	0	0	1	1	28	28	40	40	3	3	6	65	0	70	20	1	6	0	0	19	10
Topper Henley	1	0	0	1	1	25	25	40	40	3	3	6	65	0	70	7	12	12	2	0	19	10
Nelson Smith	1	0	0	1	1	25	25	40	40	3	3	6	65	0	70	1	13	13	2	0	19	10
Leon Trotsky	1	0	0	1	1	25	25	40	40	3	3	6	65	0	70	1	13	13	11	0	19	10
Elane Freuyh	1	0	0	1	1	22	22	40	40	3	3	6	65	0	70	1	13	13	6	0	19	10
Jill Biafra	1	0	0	1	1	28	28	40	40	3	3	6	65	0	70	1	13	13	6	0	19	10
Zeera Camayla	1	0	0	1	1	25	25	40	40	3	3	6	65	0	70	7	12	12	11	0	19	10
Don Caloni 	1	0	0	1	1	25	25	40	40	3	3	6	65	0	70	1	13	13	0	0	19	10
Rita Delivon	1	0	0	1	1	25	25	40	40	3	3	6	65	0	70	1	13	13	2	6	19	10
Zac Doolittle	1	0	0	1	1	25	25	40	40	3	4	7	65	0	70	1	13	13	11	0	19	10
Combat Droid	1	0	0	1	2	20	20	50	70	5	5	14	80	0	80	17	0	0	0	0	19	20
Combat Droid	1	0	0	1	2	20	20	50	70	5	5	14	80	0	80	17	0	0	0	0	19	20
Combat Droid	1	0	0	1	2	20	20	50	70	5	5	14	80	0	80	17	0	0	0	0	19	20
Master Droid	2	61	36	1	12	21	21	40	20	5	7	22	80	0	80	4	0	0	0	0	0	30
Master Droid	2	39	36	4	12	21	21	40	20	5	7	19	80	0	80	4	0	0	0	0	0	30
Patrol Droid	2	11	24	1	11	24	24	40	40	5	4	6	80	0	80	5	0	0	0	0	0	18
Patrol Droid	2	39	42	4	11	24	24	40	30	5	4	11	80	0	80	5	0	0	0	0	0	18
Sentry Droid	2	13	20	1	9	40	40	40	30	2	2	6	80	0	80	18	0	0	0	0	0	8
Warrior Droid	2	27	21	1	10	28	28	50	40	4	4	8	80	0	80	3	0	0	0	0	0	10
Patrol Droid	2	11	24	1	11	24	24	40	35	5	4	6	80	0	80	5	0	0	0	0	0	18
Sentry Droid	2	11	41	2	9	40	40	40	25	2	2	6	80	0	80	18	0	0	0	0	0	8
Sentry Droid	2	43	29	2	9	40	40	40	30	2	2	6	80	0	80	18	0	0	0	0	0	8
Warrior Droid	2	70	39	3	10	28	28	50	50	4	4	9	80	0	80	3	0	0	0	0	0	10
Patrol Droid	2	47	44	3	11	24	24	40	30	5	4	10	80	0	80	5	0	0	0	0	0	18
Master Droid	2	73	26	1	12	21	21	40	30	5	7	22	80	0	80	4	0	0	0	0	0	30
Patrol Droid	2	47	21	3	11	24	24	40	30	5	4	10	80	0	80	5	0	0	0	0	0	18
Patrol Droid	2	51	19	3	11	24	24	40	35	5	4	10	80	0	80	5	0	0	0	0	0	18
Warrior Droid	2	20	19	3	10	28	28	50	40	4	4	8	80	0	80	3	0	0	0	0	0	10
Warrior Droid	2	69	32	3	10	28	28	50	40	4	4	10	80	0	80	3	0	0	0	0	0	10
Warrior Droid	2	25	35	1	10	28	28	50	40	4	4	9	80	0	80	3	0	0	0	0	0	10
Sentry Droid	2	29	44	5	9	40	40	40	30	2	2	6	80	0	80	18	0	0	0	0	0	8
Warrior Droid	2	9	27	5	10	28	28	50	45	4	4	8	80	0	80	3	0	0	0	0	0	10
Sentry Droid	2	49	25	6	9	40	40	40	30	2	2	6	80	0	80	18	0	0	0	0	0	8
Master Droid	2	35	26	6	12	21	21	40	30	5	6	19	80	0	80	4	0	0	0	0	0	30
Patrol Droid	2	29	25	6	11	24	24	40	50	5	4	6	80	0	80	5	0	0	0	0	0	18
Sentry Droid	2	23	31	3	9	40	40	40	30	2	2	6	80	0	80	18	0	0	0	0	0	8
Patrol Droid	2	68	39	7	11	24	24	40	50	5	4	11	80	0	80	5	0	0	0	0	0	18
Master Droid	2	58	41	7	12	21	21	40	30	5	7	22	80	0	80	4	0	0	0	0	0	30
Patrol Droid	2	71	26	7	11	24	24	40	50	5	4	10	80	0	80	5	0	0	0	0	0	18
Master Droid	2	73	26	8	12	21	21	40	30	5	8	19	80	0	80	4	0	0	0	0	0	30
Warrior Droid	2	17	41	8	10	28	28	50	60	4	4	9	80	0	80	3	0	0	0	0	0	10
Sentry Droid	2	56	29	1	9	40	40	40	40	2	2	6	80	0	80	18	0	0	0	0	0	8
EndPlayer2
Equipment
Name	EquipNum	TypeEquip	weight	Damage	APcost1	APcost2	MaxDist	Ammo	Pic	special	specialval	specialval	colour
MK7 L80 Laser Gun	1	Firearm	5	1d8	16	8	200	6	3	-99	-99	-99	$002BFAFF
MK9 L65 Las Pistol	2	Firearm	2	1d6	8	5	60	6	4	-99	-99	-99	$002BFAFF
Droid L120 Laser head	3	Firearm	27	2d5	16	8	200	100	1	-99	-99	-99	$00F4FFFF
Droid L140 Annihiliator	4	Firearm	28	3d4	5	4	28	100	1	-99	-99	-99	$00F4FFFF
Droid L32 Zeeker	5	Firearm	1	1d6	14	10	40	100	1	-99	-99	-99	$00F4FFFF
Light Sabre	6	Weapon	2	3d6	5	5	1	100	5	-99	-99	-99	$002BFAFF
MK2 L100 Photon	7	Firearm	12	2d4	8	5	200	20	1	-99	-99	-99	$002BFAFF
Dead body	8	Misc	16	-99	-99	-99	-99	-99	7	-99	-99	-99	$002BFAFF
Droid remains	9	Misc	20	-99	-99	-99	-99	-99	7	-99	-99	-99	$002BFAFF
Coffee token	10	Misc	1	-99	-99	-99	-99	-99	6	Access	16	-99	$002BFAFF
Medi probe	11	Misc	4	-99	-99	-99	-99	-99	6	wounds	6	-99	$002BFAFF
Laser Pack 1	12	Ammo	2	-99	-99	-99	-99	20	6	Equip	7	20	$002BFAFF
Laser Pack 2	13	Ammo	2	-99	-99	-99	-99	6	6	Equip	1	6	$002BFAFF
Laser Pack 3	14	Ammo	2	-99	-99	-99	-99	6	6	Equip	2	6	$002BFAFF
Key	15	Misc	1	-99	-99	-99	-99	-99	6	Access	GlyphNum	-99	$002BFAFF
Coffee	16	Misc	200	-99	-99	-99	-99	-99	6	fatigue	1	-99	$002BFAFF
Blaster	17	Firearm	8	5d6	15	10	3	5	1	-99	-99	-99	$002BFAFF
MK8 L65 Las Pistol	18	Firearm	2	1d4	6	6	60	100	1	-99	-99	-99	$00F4FFFF
Unarmed	19	Weapon	1	1d2	4	4	1	100	7	-99	-99	-99	$002BFAFF
Flame Thrower	20	Firearm	12	2d4	16	14	8	3	2	Flames	-99	-99	$004B94F5
FlameUnit	21	Ammo	2	-99	-99	-99	-99	-99	6	Equip	20	3	$002BFAFF
: end of file
:Events
Turn	10	Event_1
Turn	16	Event_2
Turn	20	Event_3
:End Events