:Mapchanges
X	Y	picnum
10	7	63
10	8	62
11	7	65
11	8	64
:EndMapChanges
:Reinforcements
Peter Snor	1	13	7	1	1	25	25	4	4	3	3	6	65	0	70	7	13	13	0	0	0	10
Eric Cartman	1	14	8	1	1	25	25	4	4	3	3	6	65	0	70	1	13	13	0	0	0	10
Han Bergkamp	1	15	7	1	1	25	25	4	4	3	3	6	65	0	70	1	13	13	0	0	0	10
Combat Droid	1	15	8	1	2	30	30	5	7	5	5	6	80	0	80	17	0	0	0	0	0	20
:EndReinforcements