: This is a complete description of the game from the names of the entities and
: their starting positions to programeable events and what ever else I can think of
:
: Scenario Description


Mission Briefing: The Raiders
must gain access to 
Moonbase Delta via 
three of the four accessible
airlocks. Remember, only the
combat droids can open the air
locks by destroying the airlock
controls. You begin with just
three combat droids. You will
receive reinforcements after all
five laser defences have been
destroyed. Victory will be yours
when Isaac is dead.  
Long Live The Rebellion !
: end of scenario description
: Single Player Setup
: Player 1 = human
Player1	player	X	Y	difficulty	Entity	AP	MaxAp	WS	BS	S	T	W	Endurance	Fatigue Factor	Cool	Equip1	Equip2	Equip3	Equip4	Equip5	Equip6	Size
Captain Krenon	1	0	0	1	1	30	30	50	60	4	4	7	75	0	80	7	12	12	6	0	19	12
Kurt Levine	1	0	0	1	1	25	25	40	45	3	3	6	65	0	70	1	13	13	11	0	19	10
Jim Digriz	1	0	0	1	1	28	28	40	40	3	3	6	65	0	70	20	1	6	0	0	19	10
Topper Henley	1	0	0	1	1	25	25	40	40	3	3	6	65	0	70	7	12	12	2	0	19	10
Nelson Smith	1	0	0	1	1	25	25	40	40	3	3	6	65	0	70	1	13	13	2	0	19	10
Leon Trotsky	1	0	0	1	1	25	25	40	40	3	3	6	65	0	70	1	13	13	11	0	19	10
Elane Freuyh	1	0	0	1	1	22	22	40	40	3	3	6	65	0	70	1	13	13	6	0	19	10
Jill Biafra	1	0	0	1	1	28	28	40	40	3	3	6	65	0	70	1	13	13	6	0	19	10
Zeera Camayla	1	0	0	1	1	25	25	40	40	3	3	6	65	0	70	7	12	12	11	0	19	10
Don Caloni 	1	0	0	1	1	25	25	40	40	3	3	6	65	0	70	1	13	13	0	0	19	10
Rita Delivon	1	0	0	1	1	25	25	40	40	3	3	6	65	0	70	1	13	13	2	6	19	10
Zac Doolittle	1	0	0	1	1	25	25	40	40	3	4	7	65	0	70	1	13	13	11	0	19	10
Combat Droid	1	0	0	1	2	20	20	50	70	5	5	14	80	0	80	17	0	0	0	0	19	20
Combat Droid	1	0	0	1	2	20	20	50	70	5	5	14	80	0	80	17	0	0	0	0	19	20
Combat Droid	1	0	0	1	2	20	20	50	70	5	5	14	80	0	80	17	0	0	0	0	19	20
Master Droid	2	44	30	1	12	21	21	40	10	5	7	22	80	0	80	4	0	0	0	0	0	30
Master Droid	2	49	22	1	12	21	21	40	10	5	7	19	80	0	80	4	0	0	0	0	0	30
Patrol Droid	2	48	10	1	11	24	24	40	30	5	4	6	80	0	80	5	0	0	0	0	0	18
Patrol Droid	2	75	8	1	11	24	24	40	30	5	4	11	80	0	80	5	0	0	0	0	0	18
Sentry Droid	2	20	45	1	9	40	40	40	35	2	2	6	80	0	80	18	0	0	0	0	0	8
Warrior Droid	2	27	21	1	10	28	28	50	10	4	4	8	80	0	80	3	0	0	0	0	0	10
Patrol Droid	2	11	24	2	11	24	24	40	30	5	4	6	80	0	80	5	0	0	0	0	0	18
Sentry Droid	2	64	40	1	9	40	40	40	35	2	2	6	80	0	80	18	0	0	0	0	0	8
Sentry Droid	2	45	32	4	9	40	40	40	35	2	2	6	80	0	80	18	0	0	0	0	0	8
Warrior Droid	2	30	17	5	10	28	28	50	25	4	4	9	80	0	80	3	0	0	0	0	0	10
Patrol Droid	2	12	6	4	11	24	24	40	20	5	4	10	80	0	80	5	0	0	0	0	0	18
Master Droid	2	64	14	3	12	21	21	40	25	5	7	22	80	0	80	4	0	0	0	0	0	30
Patrol Droid	2	50	36	3	11	24	24	40	30	5	4	10	80	0	80	5	0	0	0	0	0	18
Patrol Droid	2	53	25	3	11	24	24	40	30	5	4	10	80	0	80	5	0	0	0	0	0	18
Warrior Droid	2	38	4	3	10	28	28	50	35	4	4	8	80	0	80	3	0	0	0	0	0	10
Warrior Droid	2	23	27	3	10	28	28	50	40	4	4	10	80	0	80	3	0	0	0	0	0	10
Warrior Droid	2	48	18	4	10	28	28	50	35	4	4	9	80	0	80	3	0	0	0	0	0	10
Sentry Droid	2	33	21	5	9	40	40	40	50	2	2	6	80	0	80	18	0	0	0	0	0	8
Warrior Droid	2	61	24	5	10	28	28	50	50	4	4	8	80	0	80	3	0	0	0	0	0	10
Sentry Droid	2	16	33	6	9	40	40	40	30	2	2	6	80	0	80	18	0	0	0	0	0	8
Master Droid	2	43	38	6	12	21	21	40	25	5	7	19	80	0	80	4	0	0	0	0	0	30
Patrol Droid	2	60	36	6	11	24	24	40	35	5	4	6	80	0	80	5	0	0	0	0	0	18
Sentry Droid	2	19	41	6	9	40	40	40	30	2	2	6	80	0	80	18	0	0	0	0	0	8
Patrol Droid	2	28	41	7	11	24	24	40	50	5	4	11	80	0	80	5	0	0	0	0	0	18
Master Droid	2	40	25	7	12	21	21	40	50	5	7	22	80	0	80	4	0	0	0	0	0	30
Patrol Droid	2	27	39	7	11	24	24	40	50	5	4	10	80	0	80	5	0	0	0	0	0	18
Master Droid	2	53	8	8	12	21	21	40	50	5	7	19	80	0	80	4	0	0	0	0	0	30
Warrior Droid	2	48	8	8	10	28	28	50	50	4	4	9	80	0	80	3	0	0	0	0	0	10
Sentry Droid	2	55	14	8	9	40	40	40	20	2	2	6	80	0	80	18	0	0	0	0	0	8
EndPlayer2
Equipment
Name	EquipNum	TypeEquip	weight	Damage	APcost1	APcost2	MaxDist	Ammo	Pic	special	specialval	specialval	colour
MK7 L80 Laser Gun	1	Firearm	5	1d8	16	8	200	6	3	-99	-99	-99	$002BFAFF
MK9 L65 Las Pistol	2	Firearm	2	1d6	8	5	60	6	4	-99	-99	-99	$002BFAFF
Droid L120 Laser head	3	Firearm	27	2d5	16	8	200	100	1	-99	-99	-99	$00F4FFFF
Droid L140 Annihiliator	4	Firearm	28	3d4	6	5	28	100	1	-99	-99	-99	$00F4FFFF
Droid L32 Zeeker	5	Firearm	1	1d6	14	10	40	100	1	-99	-99	-99	$00F4FFFF
Light Sabre	6	Weapon	2	3d6	5	5	1	100	5	-99	-99	-99	$002BFAFF
MK2 L100 Photon	7	Firearm	12	2d4	8	5	200	20	1	-99	-99	-99	$002BFAFF
Dead body	8	Misc	16	-99	-99	-99	-99	-99	7	-99	-99	-99	$002BFAFF
Droid remains	9	Misc	20	-99	-99	-99	-99	-99	7	-99	-99	-99	$002BFAFF
Coffee token	10	Misc	1	-99	-99	-99	-99	-99	6	Access	16	-99	$002BFAFF
Medi probe	11	Misc	4	-99	-99	-99	-99	-99	6	wounds	6	-99	$002BFAFF
Laser Pack 1	12	Ammo	2	-99	-99	-99	-99	-99	6	Equip	7	20	$002BFAFF
Laser Pack 2	13	Ammo	2	-99	-99	-99	-99	-99	6	Equip	1	6	$002BFAFF
Laser Pack 3	14	Ammo	2	-99	-99	-99	-99	-99	6	Equip	2	6	$002BFAFF
Key	15	Misc	1	-99	-99	-99	-99	-99	6	Access	GlyphNum	-99	$002BFAFF
Coffee	16	Misc	200	-99	-99	-99	-99	-99	6	fatigue	1	-99	$002BFAFF
Blaster	17	Firearm	8	5d6	15	10	3	5	1	-99	-99	-99	$002BFAFF
MK8 L65 Las Pistol	18	Firearm	2	1d4	5	5	60	100	1	-99	-99	-99	$00F4FFFF
Unarmed	19	Weapon	1	1d2	4	4	1	100	7	-99	-99	-99	$002BFAFF
Flame Thrower	20	Firearm	12	2d4	16	12	8	3	2	Flames	-99	-99	$004B94F5
FlameUnit	21	Ammo	2	-99	-99	-99	-99	-99	6	Equip	20	3	$002BFAFF
: end of file