:Mapchanges
X	Y	picnum
72	26	131
72	27	131
72	28	131
72	29	131
:EndMapChanges
:Reinforcements
Peter Snor	1	74	28	1	1	25	25	4	4	3	3	6	65	0	70	7	13	13	0	0	0	10
Eric Cartman	1	76	29	1	1	25	25	4	4	3	3	6	65	0	70	1	13	13	0	0	0	10
Han Bergkamp	1	73	29	1	1	25	25	4	4	3	3	6	65	0	70	1	13	13	0	0	0	10
Combat Droid	1	73	27	1	2	30	30	5	7	5	5	6	80	0	80	17	0	0	0	0	0	20
:EndReinforcements